| No. | Customer Name | Production Capacity | Project Name | Source of Material | Fuel |
| 1 | Italy Gessi del Lago d'lseo Spa | 15 million m2/a | Paper faced gypsum board production line | Natural Gypsum (Italy) | Natural gas |
| 2 | Columbia Paneltec S.A | 10 million m2/a | Paper faced gypsum board production line | Self-made | Natural gas |
| 3 | Columbia Paneltec S.A | 0.1 million t/a | Building Gypsum Production Line | Natural Gypsum (Holland) | Natural gas |
| 4 | Mexico Gypsopanel Industries S.A. D.E C.V | 20 million m2/a | Paper Faced Gypsum Board Production Line | Self-made | Natural gas |
| 5 | Mexico Gypsopanel Industries S.A. D.E C.V | 0.2million t/a | Building Gypsum Production Line | Natural Gypsum (Thailand) | Natural gas |
| 6 | Thailand Pacific Gypsum Company | 1 million m2/a | Gypsum Block Production Line | Natural Gypsum (Thailand) | Natural gas |
| 7 | Uzbekistan Shams-Navoiy Company | 0.05 million t/a | Building Gypsum Production Line | Natural Gypsum (Uzbekistan) | Natural gas |
| 8 | Uzbekistan OOO Iuksalish | 0.08 million t/a | Building Gypsum Production Line | Natural Gypsum (Uzbekistan) | Natural gas |
| 9 | Ethiopia | 0.05 million t/a | Building Gypsum Production Line | Natural Gypsum (Ethiopia) | Electricity |
| 10 | U.S. Serious Materials Inc. | 4 million m2/a | Slag Wallboard Production Line | Composite Material | No heat source |
| 11 | Russia Habezsky gypsum factor | 1 million m2/a | Gypsum Block Production Line | Natural Gypsum (Russia) | Natural gas |
| 12 | Iran Sepidar Gache Semnan PJS Co. | 0.30 million m2/a | Gypsum Block Production Line | Natural Gypsum (Iran) | Natural gas |
| 13 | Yunnan Jinta Gypsum Building Material Co., Ltd. | 0.06 million t/a | Building Gypsum Production Line | Natural Gypsum | Coal |
| 14 | Nanchang Huachun Group | 0.15 million t/a | Phosphogypsum processing and paper faced gypsum board production line | Hubei Xiangyun Chemical etc. | Coal |
| 15 | Sichuan GaOYu Building Material Co., Ltd. | 0.2 million t/a | Phosphogypsum production line | Sichuan Gaoyu Chemical | Coal |
| 16 | Inner Mongolia Sai'er Building Material Co., Ltd. | 0.07 million t/a | Desulfurized Gypsum Production Line | Datang Power Pla | Steam from power plant |
| 17 | Huaneng Yangluo Power Plant | 0.1 million t/a | Calcining System of Desulfurized Gypsum Production Line | Huaneng Yangluo Power Plant | Steam from power plant |
| 18 | Guizhou Hong Fu Industry Co., Ltd. | 0.05 million t/a | Desulfurized Gypsum Production Line | Guizhou WengFu Chemical Factory | Coal |
| 19 | Changxing Fangzhou Building Material Co., Ltd. | 0.07 million t/a | Desulfurized Gypsum Production Line | Huaneng Changxing Power Plant | Coal |
| 20 | Henan Xinxiang Xin Fei Building Material Co., Ltd. | 0.1 million t/a | Desulfurized Gypsum Production Line | Xinxiang Electric Power Plant | Coal |
| 21 | Hebei Ren He Building Material Co., Ltd. | 0.1 million t/a | Desulfurized Gypsum Production Line | Hengshui Electric Power Plant | Coal |
| 22 | Tianjin Tian Zhu Building Material Co., Ltd. | 0.05 million t/a | Desulfurized Gypsum Production Line | Huaneng Yang Liuqing Power Plant | Coal |
| 23 | Ningxia Zhongwei Building Material Co., Ltd | 0.1 million t/a | Desulfurized Gypsum Production Line | Coal | |
| 24 | Suzhou Taiyuan New Building Material Co., Ltd. | 0.05 million t/a | Desulfurized Gypsum Production Line | Wangting Power Plant | Coal |
| 25 | Ulanqab Mengfu Building Material Co. Ltd. | 0.05 million t/a | Desulfurized Gypsum Production Line | Huadian Zhuozi Power Plant | Coal |
| 26 | Datang Huayu Power Generation Co., Ltd. | 0.13 million t/y | Desulfurized Gypsum Processing and Retarder Production Line | 大Datang Huayu Power Plant | Steam from power plant |
| 27 | Qingdao Huatuo Technology Co., Ltd. | 0.05 million t/a 0.5million m2/a | Desulfurized Gypsum Processing and Gypsum Block Production Line | Huadian Weifang Power Plant | Steam from power plant |
| 28 | Yuzhou Gunada New Building Material Co., Ltd. | 0.11 million t/a | Desulfurized Gypsum Processing and Retarder Production Line | Datang Longgang Power Plant | Coal |
| 29 | Jilin Fuyang New Building Material Co., Ltd. | 0.05 million t/y | Desulfurized Gypsum Production Line | Datang Lianyuan Power Plant | Coal |
| 30 | Heibei Huandao New Building Material Co., Ltd. | 0.1 million t/y | Desulfurized Gypsum Production Line | Coal | |
| 31 | Huaneng Shidongkou No.1 Power Plant | 0.1 million t/y | Desulfurized Gypsum Production Line | Huaneng Shidongkou No.1 Power Plant | Steam from power plant |
| 32 | Yongji Chuangtuo New Building Material Co., Ltd. | 0.1 million t/y | Desulfurized Gypsum Processing and Retarder Production Line | Zhongdiantou Yong Ji Power Plant | Steam from power plant |
| 33 | Huaneng Ningxia Daba Power Generation Co., Ltd | 0.1 million t/y | Desulfurized Gypsum Production Line | Huaneng Ningxia Daba Power Plant | Steam from power plant |
| 34 | RZBC Group | 0.12 million t/y | Lime Plaster Processing Line | Lime Plaster | Coal |
| 35 | Weifang Ensign Industry Co., Ltd. | 0.12 million t/y | Lime Plaster Processing Line | Lime Plaster | Methane |
| 36 | Shandong Jinxin Pingyi | 8 million m2/a | Paper faced gypsum board production line | Natural Gypsum | Coal |
| 37 | Shandong Jinxin Guang'an | 10 million m2/a | Paper faced gypsum board production line | Natural Gypsum | Coal |
| 38 | Shandong Jinxin Inner Mongolia | 6 million m2/a | Paper faced gypsum board production line | Natural Gypsum | Coal |
| 39 | Indonesia | 4 million m2/a | Paper faced gypsum board production line | Natural Gypsum | Coal |
| 40 | Nanchang Huachun Enterprise Group | 15 million m2/a | Paper faced gypsum board production line | Phosphogypsum | Coal |
| 41 | Shandong Jinxin New Building Materials Co., Ltd. | 0.08 million t/a | Building Gypsum Production Line | Natural Gypsum | Coal |
| 42 | Feicheng Wenyang Gypsum Co., Ltd | 0.06 million t/a | Building Gypsum Production Line | Natural Gypsum | Coal |
| 43 | Tai'an Xinguo Gypsum Co., Ltd | 0.1 million t/a | Building Gypsum Production Line | Natural Gypsum | Coal |
| 44 | Hunan Changde Gypsum Co., Ltd | 0.07 million t/a | Building Gypsum Production Line | Natural Gypsum | Coal |
| 45 | Hunan Xiangfu New Building Material Co., Ltd. | 0.15 million t/a | Building Gypsum Production Line | Natural Gypsum | Coal |
| 46 | Zhangjiagang Yulong Technological Board Co.,Ltd. | 0.05 million t/a | Building Gypsum Production Line | Natural Gypsum | Heavy oil |
| 47 | Changsha Haode Building Materials Co., Ltd. | 20 million m2/a | Gypsum Block Production Line | Natural Gypsum | Coal |
| 48 | Tai'an Taiwen Building Materials Co., Ltd. | 50 milllion m2/a | Gypsum Block Production Line | Natural Gypsum | Coal |
| 49 | Beijing Xiangpai Building Material Co., Ltd. | 40 million m2/a | Gypsum Block Production Line | Natural Gypsum,Desulfurized Gypsum | Natural gas |
| 50 | Hunan Xiangyuan Group | 20 million m2/a | Gypsum Block Production Line | Natural Gypsum | Coal |
| 51 | Jinan Jinluyuan New Building Materials Co., Ltd. | 40 million m2/a | Gypsum Block Production Line | Natural Gypsum | Coal |
| 52 | Pingyi Hengtai Building Material Company | 0.2 million m2/a | Gypsum Block Production Line | Natural Gypsum | Coal |
| 53 | Wenzhou Fuxin New Materials Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Desulfurized Gypsum | No heat source |
| 54 | Chengde Rehe Real Estate Developement Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Desulfurized Gypsum | No heat source |
| 55 | Xiamen Shengyi Building Materials Technology Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Desulfurized Gypsum | No heat source |
| 56 | Zhangjiagang Yulong Technological Board Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Natural Gypsum | No heat source |
| 57 | Guangdong Aogelin New Building Materials Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Natural Gypsum | Coal |
| 58 | Henan Xincheng New Building Materials Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Desulfurized Gypsum | No heat source |
| 59 | Anhui Guangxin New Materials Co., Ltd. | 0.3 million m2/a | Gypsum Block Production Line | Phosphogypsum | No heat source |
| 60 | Shandong Taiyuan Real Estate Development Co., Ltd. | 0.3 million m2/a | Gypsum Wallboard Production Line | Slag, steel slag | No heat source |
| 61 | Zibo Guangyuan Chemical Co., Ltd. | 0.5 million m2/a | Gypsum Block Production Line | Fluorgypsum | No heat source |
| 62 | Zibo Guangyuan Chemical Co., Ltd. | 0.06 million t/a | Plaster Production Line | Fluorgypsum | No heat source |
JIEPU Gypsum Technology Company is a China-based gypsum production equipment manufacturer. Through years of experience and continued efforts of our dedicated staff, we now are in possession of modernized production workshop, advanced processing equipment, cutting-edge technology, and can offer customers high quality gypsum production lines and attentive service. In addition, our products can be customized according to customers' specific requirements. Today, our gypsum production lines, gypsum block production lines, gypsum powder processing lines, etc. are very popular in many countries and regions, including the USA, Italy, Colombia, Russia, Iran, Mexico, Thailand, Uzbekistan, and more.
We are located in Taishan, Shandong, where we enjoy convenient air and sea transportation. This facilitates the transport of our gypsum production lines and reduces our customers' shipping costs.
JIEPU Gypsum Technology Company looks forward to cooperating with you!


English
Français
Español
Русский
العربية
Bahasa Malaysia






